Welcome to Math Knowledge
Virtual University Handouts
| |||||||||
Semester No. 1 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
CS101 | Introduction to Computing | Required | Download | 3 (Theory:3, Practical:0) | |||||
ENG101 | English Comprehension | Required | Download | 3 (Theory:3, Practical:0) | |||||
GSC101 | General Science | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH102 | Basic Algebra and Trigonometry | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH104 | Sets and Logic | Required | Download | 3 (Theory:3, Practical:0) | |||||
ETH201 | Ethics (for Non-Muslims) | Elective | Download | 1 (Theory:1, Practical:0) | |||||
ISL201 | Islamic Studies | Elective | Download | 1 (Theory:1, Practical:0) | |||||
Semester No. 2 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
CS201 | Introduction to Programming | Required | Download | 3 (Theory:3, Practical:0) | |||||
ENG201 | Business and Technical English Writing | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH101 | Calculus And Analytical Geometry | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH202 | Discrete Mathematics | Required | Download | 3 (Theory:3, Practical:0) | |||||
PHY101 | Physics | Required | Download | 3 (Theory:3, Practical:0) | |||||
PAK301 | Pakistan Studies | Required | Download | 2 (Theory:2, Practical:0) | |||||
Semester No. 3 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
ENG301 | Business Communication | Required | Download | 3 (Theory:3, Practical:0) | |||||
MGT211 | Introduction To Business | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH304 | Statics | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH401 | Differential Equations | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH403 | Calculus and Analytical Geometry - II | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH405 | Elementary Topics in Pure Mathematics | Required | Download | 3 (Theory:3, Practical:0) | |||||
Semester No. 4 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
CS301 | Data Structures | Required | Download | 3 (Theory:3, Practical:0) | |||||
ECO401 | Economics | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH201 | Multivariable Calculus | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH404 | Dynamics | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH501 | Linear Algebra | Required | Download | 3 (Theory:3, Practical:0) | |||||
SOC101 | Introduction to Sociology | Required | Download | 3 (Theory:3, Practical:0) | |||||
Semester No. 5 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
MTH622 | Vectors and Classical Mechanics | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH633 | Group Theory | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH643 | Introduction to MATLAB | Required | Download | 3 (Theory:3, Practical:0) | |||||
STA301 | Statistics and Probability | Required | Download | 3 (Theory:3, Practical:0) | |||||
CS502 | Fundamentals of Algorithms | Elective | Download | 3 (Theory:3, Practical:0) | |||||
CS602 | Computer Graphics | Elective | Download | 3 (Theory:3, Practical:0) | |||||
Semester No. 6 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
MTH603 | Numerical Analysis | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH621 | Real Analysis I | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH623 | Tensor Analysis and its Applications | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH634 | Topology | Required | Download | 3 (Theory:3, Practical:0) | |||||
CS402 | Theory of Automata | Elective | Download | 3 (Theory:3, Practical:0) | |||||
Semester No. 7 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
MTH600 | Final Project for Mathematics | Required | Download | 6 (Theory:6, Practical:0) | |||||
MTH601 | Operations Research | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH631 | Real Analysis II | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH632 | Complex Analysis and Differential Geometry | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH642 | Fluid Mechanics | Required | Download | 3 (Theory:3, Practical:0) | |||||
Semester No. 8 | |||||||||
Course Code | Title | Type | Handouts | Credit Hours | Specialization | ||||
MTH641 | Functional Analysis | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH644 | Measure Theory | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH645 | Fuzzy Logic and Applications | Required | Download | 3 (Theory:3, Practical:0) | |||||
MTH646 | Partial Differential Equations | Required | Download | 3 (Theory:3, Practical:0) |
Masters (M.Sc. Mathematics)
Semester No. 1
Course Code Title
CS101 Introduction to Computing Download
MTH401 Differential Equations Download
MTH501 Linear Algebra Download
STA301 Statistics and Probability Download
STA641 Statistical Packages and its Applications Download
Semester No. 2
Course Code Title Type
CS402 Theory of Automata Download
MTH603 Numerical Analysis Download
MTH621 Real Analysis I Download
MTH622 Vectors and Classical Mechanics Download
MTH633 Group Theory Download
MTH634 Topology Download
Semester No. 3
Course Code Title Type
MTH601 Operations Research Download
MTH631 Real Analysis II Download
MTH632 Complex Analysis and Differential Geometry Download
MTH641 Functional Analysis Download
MTH642 Fluid Mechanics Download
STA642 Probability Distributions Download
Semester No. 4
Course Code Title Type
MTH620 Project for Mathematics Download
MTH643 Introduction to MATLAB Download
MTH644 Measure Theory Download
MTH645 Fuzzy Logic and Applications Download
VU CS All Subjects Handouts in PDF
ReplyDeletecomputer science all subjects handouts